Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:Heater Material | Ceramic |
Voltage | 240 V |
Color | White |
Frequency | 50 Hz |
Brand | B.k. Electricals |
Power Source | Electric |
Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:Heater Material | Ceramic |
Power | 125 - 1000 W |
Voltage | 220 V |
Color | White |
Frequency | 50 Hz |
Brand | B.K. Electricals Agratherm |
Approx. Rs 440 / PieceGet Latest Price
Product BrochureProduct Details:Power | 10 kW |
Voltage | 110 - 410 V |
Brand | B.k. Electricals |
Frequency | 50 Hz |
Country of Origin | Made in India |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Usage/Application | Medical Equipement - Incubator IR Conveyonse Preheating Systems Paperboard Coating and Drying Powder |
Power | 100 - 5000 w |
Heater Material | Silica Quartz Glass |
Voltage | 220 - 440 V |
Brand | B.k. Electricals |
Type | Milky White / Transparent |
Capacity | 100 - 5000 w |
Model Name/Number | MWIR |
Material | Resistance Wire |
Heating Element | magnesium alloy |
Reflector | Availabe Extra Cost |
Dimension | 100mm to 2500mm |
Frequency | 50 HZ |
Filament Temperature | Nicrome 80 /20 |
Sensor Type | Not Available |
Portable | Portable |
I Deal In | New Only |
Length | 300 to 1500 mm |
Diameter | 10 - 35 mm |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© B K Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited